Extruder

Single screw extruder
Specifications

Model NMS-45 NMS-55 NMS-65 NMS-85 NMS-100
Screw Length (L/D) 24/28 24/28 24/28 24/28 24/28
Screw Diamenter (MM) 45 55 65 85 100
Screw Speed (R.P.M.) 60-120 60-120 60-120 50-120 50-120
Drive Motor Power (HP) 15-30 20-50 30-75 40-150 50-200
Cylinder Heating (KW) 7.5 10 12 14 15
Flange Heating (KW) 0.5 0.6 0.7 1 1
Cylinder Cooling Power (KW) 0.05x3 0.05x3 0.05x3 0.1x3 0.1x4
Installed Electric Power (KW) 22 30 36 47 88
Number Of Die Heating Zones 2 3 3 3 4
Number Of Cylinder Heating Zones 3 3 3 4 5
Hopper Sizes (KG) 50 50 50 100 100
Center Height (MM) 1050 1050 1050 1050 1050
Weight (KG) 850 950 1100 1600 2200
MAX. Output (KG/H) HDPE Pipe 70 100 150 350 500
  PVC-profile 20 40 70 100 150
Overal Sizes (MM) Length 1700 2040 2360 2870 3260
Width 980 1000 1025 1300 1500
Height 1800 1900 2000 2150 2300

Twin screw extruder
Specifications

Model NMD-65 NMD-90 NMD-110 NMD-130
Screw Length (L/D) 25 25 22 22
Screw Diamenter (MM) 65x2 90x2 110x2 130x2
Screw Speed (R.P.M.) 45 40 38 32
Drive Motor Power (HP) 20-30 60-75 90-100 125-150
Cylinder Heating (KW) 18-22 30-38 42-50 50
Flange Heating (KW) 5 6 7.5 8.5
Cylinder Cooling Power (KW) 0.2*3 0.2*3 0.3x4 0.3x4
Installed Electric Power (KW) 40/51 82/102 119/133 175
Number Of Die Heating Zones 1+3 1+3 1+4 1+5
Number Of Cylinder Heating Zones 4 5 6 6
Hopper Sizes (KG) 100 150 200 200
Center Height (MM) 1050 1050 1050 1050
Weight (KG) 2000 3000 4100 5600
MAX. Output (KG/H)    
  PVC-profile 120/160 300-400 500-600 600-800
Overal Sizes (MM) Length 2600 4000 4420 5200
Width 1300 1500 1500 1650
Height 2100 2400 2400 2400

We reserve the right to make specification change without prior notice.
And all photos in catalogues are for reference only.