Water tank

Vacuum spray tank
Specifications

Model NPST-154 NPST-304 NPST-308 NPST-608 NPST-3012 NPST-6012
MAX. Diameter (MM) 125 125 250 250 450 450
Length Of Vacuum Tank (MM) 1500 3000 3000 6000 3000 6000
Vacuum Pump Power (KW) 2.25x1 2.25x1 2.25x1 3.75x1 3.75x1 3.75x2
Spray Pump Power (KW) 1.5 1.5 2.25 3.75 3.75 5
Number Of Spray Nozzles 52 104 104 208 104 208
Guide Rollers 1 2 2 3 2 4
Installed Electric Power (KW) 5.5 6.25 7.5 11.25 10.5 17
Drainage Pump Power (KW) 0.75 1.5 1.5 2.25 1.5 3
Inflow Pipe Diameter (IN) 0.75 1 1 1.5 1.5 2.5
Exhaust Outlet Pipe Diameter (IN) 1 1.5 1.5 2 2 3
Weight (KG) 700 1300 1100 1700 1400 2400
Adjustable Length For Back And Forward (MM) 750 750 750 750 750 750
Adjustable Length For Right And Left (MM) 25 25 25 25 25 25
Adjustable Length For Up And Down (MM) 50 50 50 50 50 50

Vacuum calibration table
Specifications

Model NRT-3000 NRT-3000X NRT-3000L NRT-4500L NRT-6000L
Adjustable Length For Back And Forwards 750 750 750 750 750
Adjustable Length For Right And Left (MM) 50 50 50 50 50
Adjustable Length For Up And Down (MM) 100 100 100 100 100
Length Of Calibration Table (MM) 3000 3000 3000 4500 6000
MAX. Products Width (MM) 300 300 300 300 300
Number Of Vacuum Pump 1 2 3 3 2
Vacuum Pump Power (HP) 5 5 5 5 7.5
Drainage Pump (HP) 1/2 1/2 1/2 1/2 1/2
Number Of Water Flow Valve 8 16 24 32 32
MAX. Exhaust Volume (M3/MIN) 1.9 3.8 5.7 7.6 7.6
Installed Electric Power (KW) 5.5 9.5 13.5 17.5 17.5
Inlet Pipe Diameter (INCH) 1.5 2 2 2 2
Drain Outlet Pipe Diameter (INCH) 1.5 2 2 2 2
Overall Sizes (MM) Length 3290 3290 3290 3500 6500
   Width 800 800 800 1000 1000
Height 1850 1850 1850 2000 2000
Weight (KG) 500 600 700 1200 1800

We reserve the right to make specification change without prior notice.
And all photos in catalogues are for reference only.